# | TITULAR | CEDULA | CUENTA | BANCO | |
---|---|---|---|---|---|
27602 CORRIENTE | Hernan Torres | 5765724 | 01020369400000649665 | BANCO DE VENEZUELA S.A.I.C.A. | |
27731 CORRIENTE | Yolmi mora | 14131188 | 01080115010100080236 | BANCO PROVINCIAL BBVA | |
87 CORRIENTE | (ALQUILER) MARIANNI VELAZCO | 26195909 | 01080071480201123086 | BANCO PROVINCIAL BBVA | |
5564 AHORRO | (CTA MALA)LEIDA PACHECO | 11940154 | 01020384840000986228 | BANCO DE VENEZUELA S.A.I.C.A. | |
12364 CORRIENTE | (ESTAFA DOUGLAS PUBG) FREDDY M | 19149754 | 01020565410000033695 | BANCO DE VENEZUELA S.A.I.C.A. | |
14710 CORRIENTE | (ESTAFA GABRIEL) EDUAR GALINDE | 30668411 | 01020742830000598541 | BANCO DE VENEZUELA S.A.I.C.A. | |
7318 CORRIENTE | (ESTAFA) JOSE CHIRINOS | 27860628 | 01750677320076015611 | BANCO BICENTENARIO | |
2922 CORRIENTE | (ESTAFA) NASLY QUINTANA | 12765838 | 01340383043833059960 | BANESCO | |
2919 CORRIENTE | (ESTAFA) NELSON AULAR | 26727506 | 01340428354281051717 | BANESCO | |
3186 CORRIENTE | (ESTAFA) PEDRO RIVERA | 19610498 | 01020493390100017045 | BANCO DE VENEZUELA S.A.I.C.A. | |
14655 AHORRO | (ESTAFA) VICTOR GUERRERO | 1127653261 | 36687972052 | BANCOLOMBIA | |
10958 CORRIENTE | (ESTAFA)ADALUZ RODRIGUEZ (ESTA | 23851099 | 01020211690001183829 | BANCO DE VENEZUELA S.A.I.C.A. | |
23055 CORRIENTE | (ESTAFADOR) YOHXY ALARCON | 17364857 | 01020165950000245894 | BANCO DE VENEZUELA S.A.I.C.A. | |
17722 CORRIENTE | (ESTAFADORA)MIRNA ADRIÁN | 7193494 | 01020536160100008548 | BANCO DE VENEZUELA S.A.I.C.A. | |
14137 CORRIENTE | (felix) MAGALY IRIARTE DE HERN | 4249992 | 01020353810000070276 | BANCO DE VENEZUELA S.A.I.C.A. | |
12108 CORRIENTE | (felix) ROY MORALES | 17453240 | 01020236140100020544 | BANCO DE VENEZUELA S.A.I.C.A. | |
18603 CORRIENTE | (FELIX)ALIRIO ALVARADO | 11616269 | 01340946320001284150 | BANESCO | |
10981 CORRIENTE | (felix)DIANNEY CAROLINA HERNAN | 11984325 | 01340154301541009411 | BANESCO | |
10980 CORRIENTE | (felix)JOEL AGLIS PEDROZA VARE | 13370115 | 01080130360100163648 | BANCO PROVINCIAL BBVA | |
20547 CORRIENTE | (FELIX)NERCY CARVAJAL | 27606007 | 01340450054501028426 | BANESCO | |
18830 CORRIENTE | (NO DEVOLVIO DINERO)Eduar Mart | 16496862 | 01340383003831037715 | BANESCO | |
27555 CORRIENTE | 0102 0698 7600 0074 1709 | 0102 0698 7600 0074 | 01020698760000741709 | BANCO DE VENEZUELA S.A.I.C.A. | |
2556 AHORRO | 03206584382 | 112843154 | 03206584382 | BANCOLOMBIA | |
22811 PAGOMOVIL | 04120112526 | 12285000 | 01910000004120112526 | BANCO NACIONAL DE CREDITO | |
8552 PAGOMOVIL | 04120175584 | 8052849 | 01750000004120175584 | BANCO BICENTENARIO | |
27089 PAGOMOVIL | 04120207636 | J504915718 | 01680000004120207636 | BANCRECER S.A. BANCO DE DESARROLLO | |
25543 PAGOMOVIL | 04120248678 | 33152277 | 01910000004120248678 | BANCO NACIONAL DE CREDITO | |
26091 PAGOMOVIL | 04120264658 | 18739906 | 01020000004120264658 | BANCO DE VENEZUELA S.A.I.C.A. | |
25802 PAGOMOVIL | 04120306719 | 20545915 | 01720000004120306719 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
1444 PAGOMOVIL | 04120350220 | 18999058 | 01080000004120350220 | BANCO PROVINCIAL BBVA | |
27488 PAGOMOVIL | 04120420941 | 15522322 | 01020000004120420941 | BANCO DE VENEZUELA S.A.I.C.A. | |
26539 PAGOMOVIL | 04120432975 | 22956438 | 01050000004120432975 | BANCO MERCANTIL C.A. | |
19167 PAGOMOVIL | 04120452890 | 83518032 | 01720000004120452890 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
26317 PAGOMOVIL | 04120470129 | 30657262 | 01740000004120470129 | BANPLUS BANCO COMERCIAL C.A | |
26822 PAGOMOVIL | 04120517421 | 16674648 | 01080000004120517421 | BANCO PROVINCIAL BBVA | |
27733 PAGOMOVIL | 04120531747 | 20239935 | 01340000004120531747 | BANESCO | |
26930 PAGOMOVIL | 04120568518 | 20888141 | 01020000004120568518 | BANCO DE VENEZUELA S.A.I.C.A. | |
25992 PAGOMOVIL | 04120573318 | 17799539 | 01020000004120573318 | BANCO DE VENEZUELA S.A.I.C.A. | |
16370 PAGOMOVIL | 04120673028 | 21113451 | 01630000004120673028 | BANCO DEL TESORO | |
17552 PAGOMOVIL | 04120679395 | 15692867 | 01140000004120679395 | BANCO DEL CARIBE C.A. | |
26178 PAGOMOVIL | 04120707465 | 20986577 | 01020000004120707465 | BANCO DE VENEZUELA S.A.I.C.A. | |
25497 PAGOMOVIL | 04120829581 | 15193853 | 01910000004120829581 | BANCO NACIONAL DE CREDITO | |
25771 PAGOMOVIL | 04120846678 | 4598046 | 01080000004120846678 | BANCO PROVINCIAL BBVA | |
23080 PAGOMOVIL | 04120865802 | 7740242 | 01370000004120865802 | SOFITASA | |
17239 PAGOMOVIL | 04120973612 | 19860908 | 01750000004120973612 | BANCO BICENTENARIO | |
23814 PAGOMOVIL | 04121015621 | 25199135 | 01910000004121015621 | BANCO NACIONAL DE CREDITO | |
27654 PAGOMOVIL | 04121077028 | 14109203 | 01340000004121077028 | BANESCO | |
27136 PAGOMOVIL | 04121087055 | 29926614 | 01040000004121087055 | BANCO VENEZOLANO DE CREDITO S.A. | |
26048 PAGOMOVIL | 04121151080 | 2013232 | 01020000004121151080 | BANCO DE VENEZUELA S.A.I.C.A. | |
20137 PAGOMOVIL | 04121196971 | 20647991 | 01710000004121196971 | BANCO ACTIVO BANCO COMERCIAL, C.A. | |
24959 PAGOMOVIL | 04121330548 | 19525872 | 01910000004121330548 | BANCO NACIONAL DE CREDITO | |
16534 PAGOMOVIL | 04121389960 | 30213826 | 01910000004121389960 | BANCO NACIONAL DE CREDITO | |
26720 PAGOMOVIL | 04121445552 | 6114615 | 01340000004121445552 | BANESCO | |
23726 PAGOMOVIL | 04121448717 | 13028076 | 01510000004121448717 | FONDO COMUN | |
27177 PAGOMOVIL | 04121479410 | 10343021 | 01020000004121479410 | BANCO DE VENEZUELA S.A.I.C.A. | |
2512 PAGOMOVIL | 04121505793 | 26279548 | 01750000004121505793 | BANCO BICENTENARIO | |
26860 PAGOMOVIL | 04121507516 | 17612256 | 01910000004121507516 | BANCO NACIONAL DE CREDITO | |
27839 PAGOMOVIL | 04121614650 | 25455533 | 01020000004121614650 | BANCO DE VENEZUELA S.A.I.C.A. | |
24439 PAGOMOVIL | 04121706694 | 27304551 | 01710000004121706694 | BANCO ACTIVO BANCO COMERCIAL, C.A. | |
17036 PAGOMOVIL | 04121766024 | 20303372 | 01910000004121766024 | BANCO NACIONAL DE CREDITO | |
16435 PAGOMOVIL | 04121808633 | 26886528 | 01750000004121808633 | BANCO BICENTENARIO | |
25841 PAGOMOVIL | 04121848601 | 13439178 | 01750000004121848601 | BANCO BICENTENARIO | |
27503 RECARGAMOVIL | 04121865174 | 04121865174 | 00000000004121865174 | DIGITEL | |
15256 PAGOMOVIL | 04121889853 | 8344140 | 01570000004121889853 | DELSUR BANCO UNIVERSAL | |
10415 PAGOMOVIL | 04121973542 | 29558783 | 01910000004121973542 | BANCO NACIONAL DE CREDITO | |
21972 PAGOMOVIL | 04122131068 | 17075251 | 01750000004122131068 | BANCO BICENTENARIO | |
27090 PAGOMOVIL | 04122346898 | 17752080 | 01340000004122346898 | BANESCO | |
27573 PAGOMOVIL | 04122461789 | 13663161 | 01020000004122461789 | BANCO DE VENEZUELA S.A.I.C.A. | |
27512 PAGOMOVIL | 04122471812 | 20849051 | 01020000004122471812 | BANCO DE VENEZUELA S.A.I.C.A. | |
27701 PAGOMOVIL | 04123074499 | 19023152 | 01080000004123074499 | BANCO PROVINCIAL BBVA | |
25915 PAGOMOVIL | 04123152600 | 7285622 | 01720000004123152600 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
26957 PAGOMOVIL | 04123227319 | 13322377 | 01020000004123227319 | BANCO DE VENEZUELA S.A.I.C.A. | |
27188 PAGOMOVIL | 04123227319 | 13322377 | 01340000004123227319 | BANESCO | |
22748 PAGOMOVIL | 04123367990 | 12459232 | 01910000004123367990 | BANCO NACIONAL DE CREDITO | |
27067 PAGOMOVIL | 04123626459 | 15359393 | 01020000004123626459 | BANCO DE VENEZUELA S.A.I.C.A. | |
27586 PAGOMOVIL | 04123649548 | 12240314 | 01020000004123649548 | BANCO DE VENEZUELA S.A.I.C.A. | |
1038 PAGOMOVIL | 04123710931 | 9611404 | 01750000004123710931 | BANCO BICENTENARIO | |
22570 PAGOMOVIL | 04123734802 | 15483591 | 01910000004123734802 | BANCO NACIONAL DE CREDITO | |
11887 PAGOMOVIL | 04123755603 | 11755953 | 01630000004123755603 | BANCO DEL TESORO | |
26870 PAGOMOVIL | 04123859926 | 6969017 | 01020000004123859926 | BANCO DE VENEZUELA S.A.I.C.A. | |
23480 PAGOMOVIL | 04124000075 | 26315735 | 01750000004124000075 | BANCO BICENTENARIO | |
26072 PAGOMOVIL | 04124014223 | 25960485 | 01020000004124014223 | BANCO DE VENEZUELA S.A.I.C.A. | |
1431 PAGOMOVIL | 04124015644 | 13469309 | 01080000004124015644 | BANCO PROVINCIAL BBVA | |
26634 PAGOMOVIL | 04124065319 | 25851998 | 01020000004124065319 | BANCO DE VENEZUELA S.A.I.C.A. | |
26936 PAGOMOVIL | 04124081471 | 31139419 | 01020000004124081471 | BANCO DE VENEZUELA S.A.I.C.A. | |
12598 PAGOMOVIL | 04124102705 | 22740224 | 01910000004124102705 | BANCO NACIONAL DE CREDITO | |
25912 PAGOMOVIL | 04124154433 | 31218967 | 01020000004124154433 | BANCO DE VENEZUELA S.A.I.C.A. | |
27520 PAGOMOVIL | 04124154580 | 11751168 | 01020000004124154580 | BANCO DE VENEZUELA S.A.I.C.A. | |
26665 PAGOMOVIL | 04124235479 | 26468737 | 01020000004124235479 | BANCO DE VENEZUELA S.A.I.C.A. | |
26169 PAGOMOVIL | 04124271971 | 8711601 | 01750000004124271971 | BANCO BICENTENARIO | |
25350 PAGOMOVIL | 04124328826 | 30703627 | 01720000004124328826 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
27585 PAGOMOVIL | 04124380539 | 2943929 | 01020000004124380539 | BANCO DE VENEZUELA S.A.I.C.A. | |
26474 PAGOMOVIL | 04124392525 | 20696126 | 01020000004124392525 | BANCO DE VENEZUELA S.A.I.C.A. | |
1652 PAGOMOVIL | 04124401746 | 21241900 | 01340000004124401746 | BANESCO | |
27652 PAGOMOVIL | 04124426481 | 23430967 | 01080000004124426481 | BANCO PROVINCIAL BBVA | |
25857 PAGOMOVIL | 04124450411 | 22108622 | 01020000004124450411 | BANCO DE VENEZUELA S.A.I.C.A. | |
24935 PAGOMOVIL | 04124453191 | 14611967 | 01910000004124453191 | BANCO NACIONAL DE CREDITO | |
27308 PAGOMOVIL | 04124544788 | 15082658 | 01020000004124544788 | BANCO DE VENEZUELA S.A.I.C.A. | |
4806 PAGOMOVIL | 04124559290 | 4108373 | 01750000004124559290 | BANCO BICENTENARIO | |
2121 PAGOMOVIL | 04124588925 | 21156315 | 01750000004124588925 | BANCO BICENTENARIO | |
18394 PAGOMOVIL | 04124591463 | 19295865 | 01720000004124591463 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
26023 PAGOMOVIL | 04124593121 | 17923574 | 01750000004124593121 | BANCO BICENTENARIO | |
26451 PAGOMOVIL | 04124679634 | 14072980 | 01020000004124679634 | BANCO DE VENEZUELA S.A.I.C.A. | |
25537 PAGOMOVIL | 04124679634 | 14072980 | 01710000004124679634 | BANCO ACTIVO BANCO COMERCIAL, C.A. | |
27892 PAGOMOVIL | 04124777960 | 18394382 | 01020000004124777960 | BANCO DE VENEZUELA S.A.I.C.A. | |
27248 PAGOMOVIL | 04124869736 | 28036749 | 01020000004124869736 | BANCO DE VENEZUELA S.A.I.C.A. | |
27648 PAGOMOVIL | 04124907268 | 12424665 | 01020000004124907268 | BANCO DE VENEZUELA S.A.I.C.A. | |
25214 PAGOMOVIL | 04124917106 | 7051164 | 01910000004124917106 | BANCO NACIONAL DE CREDITO | |
20253 PAGOMOVIL | 04125008300 | 27168892 | 01560000004125008300 | 100%BANCO | |
27179 PAGOMOVIL | 04125011402 | 14251835 | 01020000004125011402 | BANCO DE VENEZUELA S.A.I.C.A. | |
7705 PAGOMOVIL | 04125012155 | 7034715 | 01040000004125012155 | BANCO VENEZOLANO DE CREDITO S.A. | |
1417 PAGOMOVIL | 04125021299 | 12424714 | 01080000004125021299 | BANCO PROVINCIAL BBVA | |
9065 PAGOMOVIL | 04125025731 | 25981744 | 01910000004125025731 | BANCO NACIONAL DE CREDITO | |
20497 PAGOMOVIL | 04125078950 | 5385340 | 01720000004125078950 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
26042 PAGOMOVIL | 04125090901 | 11151476 | 01050000004125090901 | BANCO MERCANTIL C.A. | |
24056 PAGOMOVIL | 04125149345 | 15602859 | 01910000004125149345 | BANCO NACIONAL DE CREDITO | |
13499 PAGOMOVIL | 04125172582 | J500052634 | 01150000004125172582 | BANCO EXTERIOR C.A. | |
9960 PAGOMOVIL | 04125186570 | 9614740 | 01040000004125186570 | BANCO VENEZOLANO DE CREDITO S.A. | |
27811 PAGOMOVIL | 04125191986 | 17440113 | 01080000004125191986 | BANCO PROVINCIAL BBVA | |
26242 PAGOMOVIL | 04125244504 | 18057432 | 01740000004125244504 | BANPLUS BANCO COMERCIAL C.A | |
27265 PAGOMOVIL | 04125261419 | 23482087 | 01080000004125261419 | BANCO PROVINCIAL BBVA | |
1247 PAGOMOVIL | 04125286309 | 19811189 | 01020000004125286309 | BANCO DE VENEZUELA S.A.I.C.A. | |
25986 PAGOMOVIL | 04125374060 | 15644565 | 01080000004125374060 | BANCO PROVINCIAL BBVA | |
26161 PAGOMOVIL | 04125374060 | 15644565 | 01910000004125374060 | BANCO NACIONAL DE CREDITO | |
26529 PAGOMOVIL | 04125374060 | 7152649 | 01020000004125374060 | BANCO DE VENEZUELA S.A.I.C.A. | |
15109 PAGOMOVIL | 04125488554 | 17518875 | 01750000004125488554 | BANCO BICENTENARIO | |
27410 PAGOMOVIL | 04125593535 | 31643830 | 01910000004125593535 | BANCO NACIONAL DE CREDITO | |
26956 PAGOMOVIL | 04125621182 | 21048452 | 01020000004125621182 | BANCO DE VENEZUELA S.A.I.C.A. | |
20370 PAGOMOVIL | 04125750020 | 24803147 | 01720000004125750020 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
14604 PAGOMOVIL | 04125805423 | 15558279 | 01630000004125805423 | BANCO DEL TESORO | |
27278 PAGOMOVIL | 04125814462 | 13067382 | 01630000004125814462 | BANCO DEL TESORO | |
10555 PAGOMOVIL | 04125901025 | 4075095 | 01510000004125901025 | FONDO COMUN | |
27749 PAGOMOVIL | 04125949156 | 10733986 | 01020000004125949156 | BANCO DE VENEZUELA S.A.I.C.A. | |
25034 PAGOMOVIL | 04125971386 | 8741299 | 01910000004125971386 | BANCO NACIONAL DE CREDITO | |
26302 PAGOMOVIL | 04126105428 | 10543560 | 01020000004126105428 | BANCO DE VENEZUELA S.A.I.C.A. | |
24836 PAGOMOVIL | 04126178195 | 6872743 | 01910000004126178195 | BANCO NACIONAL DE CREDITO | |
27724 PAGOMOVIL | 04126189855 | 18703550 | 01910000004126189855 | BANCO NACIONAL DE CREDITO | |
25540 PAGOMOVIL | 04126253870 | 29768990 | 01020000004126253870 | BANCO DE VENEZUELA S.A.I.C.A. | |
11002 PAGOMOVIL | 04126411610 | 7484476 | 01750000004126411610 | BANCO BICENTENARIO | |
13859 PAGOMOVIL | 04126412421 | 15952451 | 01750000004126412421 | BANCO BICENTENARIO | |
25403 PAGOMOVIL | 04126428186 | 4161659 | 01910000004126428186 | BANCO NACIONAL DE CREDITO | |
15338 PAGOMOVIL | 04126453329 | 21211322 | 01740000004126453329 | BANPLUS BANCO COMERCIAL C.A | |
27118 PAGOMOVIL | 04126461802 | 16056101 | 01020000004126461802 | BANCO DE VENEZUELA S.A.I.C.A. | |
26622 PAGOMOVIL | 04126472074 | 21241016 | 01720000004126472074 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
25557 PAGOMOVIL | 04126472074 | 21241016 | 01020000004126472074 | BANCO DE VENEZUELA S.A.I.C.A. | |
22700 PAGOMOVIL | 04126534711 | 29715361 | 01910000004126534711 | BANCO NACIONAL DE CREDITO | |
27764 PAGOMOVIL | 04126559492 | 14236189 | 01020000004126559492 | BANCO DE VENEZUELA S.A.I.C.A. | |
22612 PAGOMOVIL | 04126575783 | 19647191 | 01740000004126575783 | BANPLUS BANCO COMERCIAL C.A | |
13738 PAGOMOVIL | 04126597363 | 19928138 | 01910000004126597363 | BANCO NACIONAL DE CREDITO | |
6103 PAGOMOVIL | 04126653386 | 23525863 | 01370000004126653386 | SOFITASA | |
12325 PAGOMOVIL | 04126655184 | J000029709 | 01040000004126655184 | BANCO VENEZOLANO DE CREDITO S.A. | |
27646 PAGOMOVIL | 04126657123 | 4177895 | 01020000004126657123 | BANCO DE VENEZUELA S.A.I.C.A. | |
22011 PAGOMOVIL | 04126668066 | 8509088 | 01630000004126668066 | BANCO DEL TESORO | |
27395 PAGOMOVIL | 04126668544 | 17665361 | 01740000004126668544 | BANPLUS BANCO COMERCIAL C.A | |
27370 PAGOMOVIL | 04126674772 | 9308145 | 01020000004126674772 | BANCO DE VENEZUELA S.A.I.C.A. | |
16561 PAGOMOVIL | 04126704529 | 19714021 | 01050000004126704529 | BANCO MERCANTIL C.A. | |
4373 PAGOMOVIL | 04126784589 | 8147854 | 01020000004126784589 | BANCO DE VENEZUELA S.A.I.C.A. | |
26591 PAGOMOVIL | 04126818528 | 18993355 | 01020000004126818528 | BANCO DE VENEZUELA S.A.I.C.A. | |
27759 PAGOMOVIL | 04126830998 | 15016167 | 01020000004126830998 | BANCO DE VENEZUELA S.A.I.C.A. | |
10594 PAGOMOVIL | 04126837689 | 25813090 | 01910000004126837689 | BANCO NACIONAL DE CREDITO | |
8465 PAGOMOVIL | 04126866250 | 12825013 | 01720000004126866250 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
24011 PAGOMOVIL | 04126927169 | 9930649 | 01750000004126927169 | BANCO BICENTENARIO | |
26019 PAGOMOVIL | 04126939342 | 7293326 | 01020000004126939342 | BANCO DE VENEZUELA S.A.I.C.A. | |
10086 PAGOMOVIL | 04126946766 | 8502043 | 01750000004126946766 | BANCO BICENTENARIO | |
27228 PAGOMOVIL | 04126988092 | 31384845 | 01020000004126988092 | BANCO DE VENEZUELA S.A.I.C.A. | |
26125 PAGOMOVIL | 04127139399 | 13419142 | 01080000004127139399 | BANCO PROVINCIAL BBVA | |
27369 PAGOMOVIL | 04127165501 | 6140698 | 01340000004127165501 | BANESCO | |
27305 PAGOMOVIL | 04127227067 | 26921533 | 01020000004127227067 | BANCO DE VENEZUELA S.A.I.C.A. | |
27890 PAGOMOVIL | 04127344182 | 12953505 | 01020000004127344182 | BANCO DE VENEZUELA S.A.I.C.A. | |
11088 PAGOMOVIL | 04127411732 | 3138917 | 01750000004127411732 | BANCO BICENTENARIO | |
27875 PAGOMOVIL | 04127442791 | 24499264 | 01020000004127442791 | BANCO DE VENEZUELA S.A.I.C.A. | |
1442 PAGOMOVIL | 04127456048 | 27014668 | 01910000004127456048 | BANCO NACIONAL DE CREDITO | |
27545 PAGOMOVIL | 04127465553 | 18612776 | 01020000004127465553 | BANCO DE VENEZUELA S.A.I.C.A. | |
1320 PAGOMOVIL | 04127550578 | 6899143 | 01630000004127550578 | BANCO DEL TESORO | |
14342 PAGOMOVIL | 04127551936 | 29724932 | 01040000004127551936 | BANCO VENEZOLANO DE CREDITO S.A. | |
12401 PAGOMOVIL | 04127553026 | 11766055 | 01750000004127553026 | BANCO BICENTENARIO | |
4245 PAGOMOVIL | 04127555884 | 12521187 | 01510000004127555884 | FONDO COMUN | |
26674 PAGOMOVIL | 04127616109 | 15785547 | 01910000004127616109 | BANCO NACIONAL DE CREDITO | |
11419 PAGOMOVIL | 04127618133 | 24809941 | 01750000004127618133 | BANCO BICENTENARIO | |
1923 PAGOMOVIL | 04127618134 | 19198686 | 01750000004127618134 | BANCO BICENTENARIO | |
27507 RECARGAMOVIL | 04127646475 | 04127646475 | 00000000004127646475 | DIGITEL | |
27854 PAGOMOVIL | 04127658724 | 8021275 | 01080000004127658724 | BANCO PROVINCIAL BBVA | |
27148 PAGOMOVIL | 04127695235 | 30680483 | 01720000004127695235 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
2389 PAGOMOVIL | 04127744628 | 13036084 | 01080000004127744628 | BANCO PROVINCIAL BBVA | |
25858 PAGOMOVIL | 04127778753 | 16144561 | 01020000004127778753 | BANCO DE VENEZUELA S.A.I.C.A. | |
24086 PAGOMOVIL | 04127793538 | 15812747 | 01720000004127793538 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
24894 PAGOMOVIL | 04127811878 | 17157576 | 01720000004127811878 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
26170 PAGOMOVIL | 04127959845 | 19232164 | 01740000004127959845 | BANPLUS BANCO COMERCIAL C.A | |
26109 PAGOMOVIL | 04128062450 | 11114189 | 01150000004128062450 | BANCO EXTERIOR C.A. | |
25805 PAGOMOVIL | 04128300186 | 20383623 | 01080000004128300186 | BANCO PROVINCIAL BBVA | |
26908 PAGOMOVIL | 04128302467 | 19259304 | 01050000004128302467 | BANCO MERCANTIL C.A. | |
27608 PAGOMOVIL | 04128454554 | 27537953 | 01340000004128454554 | BANESCO | |
12955 PAGOMOVIL | 04128501257 | 16482109 | 01140000004128501257 | BANCO DEL CARIBE C.A. | |
21958 PAGOMOVIL | 04128555100 | 7905555 | 01910000004128555100 | BANCO NACIONAL DE CREDITO | |
16803 PAGOMOVIL | 04128555472 | 17552892 | 01910000004128555472 | BANCO NACIONAL DE CREDITO | |
15401 PAGOMOVIL | 04128556985 | 4701455 | 01140000004128556985 | BANCO DEL CARIBE C.A. | |
21453 PAGOMOVIL | 04128575036 | 6439544 | 01910000004128575036 | BANCO NACIONAL DE CREDITO | |
26626 PAGOMOVIL | 04128671427 | 3845913 | 01020000004128671427 | BANCO DE VENEZUELA S.A.I.C.A. | |
1928 PAGOMOVIL | 04128678964 | 12341013 | 01020000004128678964 | BANCO DE VENEZUELA S.A.I.C.A. | |
26864 PAGOMOVIL | 04128722274 | 15469124 | 01020000004128722274 | BANCO DE VENEZUELA S.A.I.C.A. | |
23027 PAGOMOVIL | 04128800418 | 8741299 | 01910000004128800418 | BANCO NACIONAL DE CREDITO | |
26842 PAGOMOVIL | 04128824938 | 17621782 | 01340000004128824938 | BANESCO | |
21589 PAGOMOVIL | 04128830845 | 26727297 | 01910000004128830845 | BANCO NACIONAL DE CREDITO | |
26498 PAGOMOVIL | 04128842474 | 7251607 | 01050000004128842474 | BANCO MERCANTIL C.A. | |
1730 PAGOMOVIL | 04128860245 | 25757792 | 01050000004128860245 | BANCO MERCANTIL C.A. | |
27895 PAGOMOVIL | 04128889103 | 7111080 | 01910000004128889103 | BANCO NACIONAL DE CREDITO | |
8298 PAGOMOVIL | 04128891796 | 10225671 | 01910000004128891796 | BANCO NACIONAL DE CREDITO | |
25891 PAGOMOVIL | 04128910624 | 13270179 | 01020000004128910624 | BANCO DE VENEZUELA S.A.I.C.A. | |
22635 PAGOMOVIL | 04128922440 | 6444830 | 01910000004128922440 | BANCO NACIONAL DE CREDITO | |
18704 PAGOMOVIL | 04128926531 | 15077361 | 01910000004128926531 | BANCO NACIONAL DE CREDITO | |
7961 PAGOMOVIL | 04128931582 | 9180623 | 01140000004128931582 | BANCO DEL CARIBE C.A. | |
19019 PAGOMOVIL | 04128988839 | 23423319 | 01140000004128988839 | BANCO DEL CARIBE C.A. | |
27214 PAGOMOVIL | 04129028895 | 31361526 | 01020000004129028895 | BANCO DE VENEZUELA S.A.I.C.A. | |
22823 PAGOMOVIL | 04129047918 | 21478246 | 01720000004129047918 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
26311 PAGOMOVIL | 04129066733 | 13044576 | 01080000004129066733 | BANCO PROVINCIAL BBVA | |
26476 PAGOMOVIL | 04129100789 | 27487022 | 01720000004129100789 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
26239 PAGOMOVIL | 04129198539 | 15076700 | 01340000004129198539 | BANESCO | |
27309 PAGOMOVIL | 04129271596 | 15102559 | 01020000004129271596 | BANCO DE VENEZUELA S.A.I.C.A. | |
26013 PAGOMOVIL | 04129336943 | 26003205 | 01050000004129336943 | BANCO MERCANTIL C.A. | |
26896 PAGOMOVIL | 04129415784 | 18413376 | 01050000004129415784 | BANCO MERCANTIL C.A. | |
16783 PAGOMOVIL | 04129426415 | 15291103 | 01280000004129426415 | BANCO CARONI, C.A. BANCO UNIVERSAL | |
6924 PAGOMOVIL | 04129430288 | 23414167 | 01910000004129430288 | BANCO NACIONAL DE CREDITO | |
27220 PAGOMOVIL | 04129477149 | 7547268 | 01020000004129477149 | BANCO DE VENEZUELA S.A.I.C.A. | |
27014 PAGOMOVIL | 04129504881 | 27468549 | 01020000004129504881 | BANCO DE VENEZUELA S.A.I.C.A. | |
27109 PAGOMOVIL | 04129511395 | 6435613 | 01020000004129511395 | BANCO DE VENEZUELA S.A.I.C.A. | |
26037 PAGOMOVIL | 04129665376 | 20521731 | 01080000004129665376 | BANCO PROVINCIAL BBVA | |
27051 PAGOMOVIL | 04129827574 | 12960209 | 01340000004129827574 | BANESCO | |
18670 PAGOMOVIL | 04129855920 | 11122499 | 01140000004129855920 | BANCO DEL CARIBE C.A. | |
24227 PAGOMOVIL | 04129869527 | 12735829 | 01750000004129869527 | BANCO BICENTENARIO | |
26847 PAGOMOVIL | 04129947489 | 17597489 | 01340000004129947489 | BANESCO | |
26715 PAGOMOVIL | 04140075768 | 27933273 | 01020000004140075768 | BANCO DE VENEZUELA S.A.I.C.A. | |
27368 PAGOMOVIL | 04140290372 | 9960544 | 01720000004140290372 | BANCAMIGA BANCO MICROFINANCIERO, C.A. | |
4659 PAGOMOVIL | 04140357728 | 7011937 | 01910000004140357728 | BANCO NACIONAL DE CREDITO | |
18440 PAGOMOVIL | 04140437516 | 22006571 | 01750000004140437516 | BANCO BICENTENARIO | |
26671 PAGOMOVIL | 04140605141 | 4709132 | 01340000004140605141 | BANESCO | |
26645 PAGOMOVIL | 04140703978 | 29605043 | 01020000004140703978 | BANCO DE VENEZUELA S.A.I.C.A. | |
27785 PAGOMOVIL | 04140718680 | 15778610 | 01050000004140718680 | BANCO MERCANTIL C.A. | |
27893 PAGOMOVIL | 04140891143 | 26237603 | 01050000004140891143 | BANCO MERCANTIL C.A. | |
