Último Día 12-21-2024
Del 12-01-2024 al 12-23-2024
Del 12-01-2024 al 12-23-2024 (Soles)
Del 12-01-2024 al 12-23-2024 (Todos)
Informe por Día
Fecha | Ganancias ( S./ ) | Salidas ( S./ ) | Entradas Euros ( € ) | CLP ( S./ ) | COP ( S./ ) | S.E.€. | E.€. |
---|---|---|---|---|---|---|---|
2024-12-21 | 262.64 | 0.00 | 90.00 (344.85) | 29.54 | 0.00 | -52.67 | 292.18 |
2024-12-20 | 392.06 | -308.22 | 1590.50 (6094.21) | 72.16 | 31.88 | -5938.21 | 187.88 |
2024-12-19 | 229.08 | 0.00 | 259.59 (994.65) | 39.24 | 0.00 | -726.33 | 268.32 |
2024-12-18 | 285.34 | 0.00 | 905.47 (3469.43) | 124.12 | 6.13 | -3059.97 | 415.59 |
2024-12-17 | 682.39 | -80.00 | 60.00 (229.90) | 7.40 | 0.00 | 379.89 | 609.79 |
2024-12-16 | 649.59 | -77.00 | 949.70 (3638.90) | 41.09 | 0.00 | -3025.22 | 613.68 |
2024-12-14 | 299.48 | 0.00 | 50.00 (191.58) | 9.01 | 0.00 | 116.91 | 308.49 |
2024-12-13 | 320.55 | 0.00 | 710.00 (2720.46) | 68.12 | 0.00 | -2331.79 | 388.67 |
2024-12-12 | 172.93 | -78.11 | 517.00 (1980.95) | 0.00 | -1886.13 | 94.82 | |
2024-12-11 | 195.79 | 0.00 | 140.00 (536.43) | 110.66 | 0.00 | -229.98 | 306.45 |
2024-12-10 | 281.88 | 0.00 | 780.00 (2988.67) | 193.02 | 0.00 | -2513.77 | 474.90 |
2024-12-09 | 252.25 | 0.00 | 735.36 (2817.63) | 216.43 | 0.00 | -2348.95 | 468.68 |
2024-12-08 | 19.16 | 0.00 | 150.00 (574.74) | 0.00 | -555.58 | 19.16 | |
2024-12-07 | 221.90 | 0.00 | 310.00 (1187.81) | 52.00 | 0.00 | -913.91 | 273.90 |
2024-12-06 | 383.13 | 0.00 | 634.95 (2432.89) | 87.21 | 0.00 | -1962.55 | 470.34 |
2024-12-05 | 142.88 | 0.00 | 270.00 (1034.54) | 68.01 | 0.00 | -823.65 | 210.89 |
2024-12-04 | 245.66 | 0.00 | 1766.00 (6766.66) | 119.16 | 0.00 | -6401.84 | 364.82 |
2024-12-03 | 424.38 | 0.00 | 1333.00 (5107.56) | 104.79 | 0.00 | -4578.39 | 529.17 |
2024-12-02 | 493.62 | -105.00 | 292.00 (1118.84) | 40.68 | 0.00 | -689.54 | 429.30 |
Informe por Mes
Fecha | Ganancias ( S./ ) | Salidas ( S./ ) | Entradas Euros ( € ) | CLP ( S./ ) | COP ( S./ ) | S.E.€. | E.€. |
---|---|---|---|---|---|---|---|
2024-12 | 5954.71 | -648.33 | 11593.57 (44422.27) | 1382.66 | 38.01 | -37733.23 | 6727.05 |
2024-11 | 6258.45 | -1236.84 | 7561.55 (28973.06) | 1238.82 | 107.91 | -22712.63 | 6368.34 |
2024-10 | 6805.28 | -894.17 | 7982.00 (30584.07) | 801.17 | 303.77 | -23871.79 | 7016.05 |
2024-09 | 5852.90 | -1466.34 | 8772.88 (33614.43) | 742.69 | 398.46 | -28485.18 | 5527.71 |
2024-08 | 4538.31 | -774.80 | 7370.50 (28241.03) | 674.06 | 0.00 | -23803.46 | 4437.57 |
2024-07 | 7568.36 | -484.22 | 9118.15 (34937.37) | 474.93 | 114.62 | -27378.30 | 7673.69 |
2024-06 | 6078.54 | -1136.61 | 7141.16 (27362.28) | 800.29 | 19.57 | -21620.06 | 5761.79 |
2024-05 | 4259.14 | -465.00 | 8884.92 (34043.72) | 564.12 | 0.00 | -29685.46 | 4358.26 |
2024-04 | 7453.32 | -1201.80 | 8457.08 (32404.40) | 1423.91 | 8.99 | -24728.97 | 7684.42 |
2024-03 | 6502.52 | -1879.95 | 6475.64 (24812.25) | 696.95 | 264.02 | -19492.73 | 5583.54 |
2024-02 | 7266.57 | -901.55 | 7318.84 (28043.08) | 187.71 | 263.44 | -21490.35 | 6816.17 |
2024-01 | 9171.48 | -1567.72 | 5703.47 (21853.58) | 5.71 | -14249.82 | 7609.47 | |
2023-12 | 10070.78 | -1540.76 | 10694.80 (40978.51) | 245.76 | -32448.49 | 8775.78 | |
2023-11 | 9767.11 | -945.00 | 9809.31 (37585.64) | 448.84 | 254.07 | -28314.69 | 9525.02 |
2023-10 | 6931.80 | -733.09 | 7223.00 (27675.86) | 1064.65 | 20.51 | -20412.50 | 7283.87 |
2023-09 | 9108.10 | -1724.00 | 8002.78 (30663.69) | 961.94 | 260.72 | -22317.65 | 8606.76 |
2023-08 | 8161.14 | -1113.97 | 9248.00 (35434.91) | 976.05 | 12.06 | -27411.69 | 8035.28 |
2023-07 | 7447.65 | -1118.00 | 7921.07 (30350.61) | 1119.81 | 82.39 | -22901.15 | 7531.85 |
2023-06 | 8606.50 | -1096.00 | 7872.22 (30163.43) | 1142.75 | 69.18 | -21510.18 | 8722.43 |
2023-05 | 13346.67 | -1575.14 | 12406.11 (47535.62) | 1299.12 | 46.23 | -34464.97 | 13116.88 |
2023-04 | 9516.84 | -1557.95 | 6052.00 (23189.02) | 1117.64 | 314.29 | -14112.49 | 9390.82 |
2023-03 | 8517.36 | -2037.69 | 5970.01 (22874.87) | 841.94 | 10.95 | -15553.26 | 7332.56 |
2023-02 | 9966.54 | -1440.15 | 5404.14 (20706.66) | 758.85 | 13.83 | -11421.42 | 9299.07 |
2023-01 | 9838.17 | -1203.62 | 4849.87 (18582.91) | 677.58 | 43.55 | -9270.78 | 9355.68 |
2022-12 | 8310.31 | -2525.06 | 7177.90 (27503.05) | 1790.47 | 182.14 | -19927.33 | 7757.86 |
2022-11 | 8682.42 | -1519.61 | 5046.57 (19336.59) | 1441.65 | 33.95 | -10732.13 | 8638.41 |
2022-10 | 9339.93 | -2606.76 | 5283.04 (20242.65) | 2207.14 | 26.46 | -11302.34 | 8966.77 |
2022-09 | 11358.71 | -1809.15 | 5050.03 (19349.84) | 1705.06 | 326.52 | -8095.22 | 11581.14 |
2022-08 | 13210.40 | -3223.55 | 5732.48 (21964.74) | 1878.60 | 5.93 | -10099.29 | 11871.38 |
2022-07 | 10109.81 | -2976.06 | 5779.98 (22146.74) | 2705.34 | 19.61 | -12307.65 | 9858.70 |
2022-06 | 10372.84 | -2945.85 | 6831.67 (26176.43) | 2560.71 | 36.80 | -16188.73 | 10024.50 |
2022-05 | 12723.73 | -2395.20 | 4941.96 (18935.76) | 2564.21 | 86.30 | -6043.02 | 12979.04 |
2022-04 | 9126.66 | -1251.33 | 4298.80 (16471.41) | 1220.52 | 0.00 | -7375.56 | 9095.85 |
2022-03 | 12836.07 | -4108.83 | 3959.00 (15169.42) | 1110.98 | 0.00 | -5331.20 | 9838.22 |
2022-02 | 14538.26 | -2516.12 | 3582.86 (13728.19) | 1169.92 | 0.00 | -536.13 | 13192.06 |
2022-01 | 15258.77 | -2560.13 | 3131.95 (12000.47) | 1090.29 | 0.00 | 1788.46 | 13788.93 |
2021-12 | 23154.01 | -3279.74 | 3658.65 (14018.59) | 1981.72 | 0.00 | 7837.40 | 21855.99 |
2021-11 | 14616.22 | -2898.22 | 2575.58 (9868.67) | 1071.83 | 0.00 | 2921.16 | 12789.83 |
2021-10 | 18182.69 | -2540.94 | 2855.00 (10939.30) | 658.53 | 0.00 | 5360.98 | 16300.28 |
2021-09 | 17260.56 | -2045.66 | 3513.50 (13462.43) | 504.48 | 0.00 | 2256.95 | 15719.38 |
2021-08 | 18178.32 | -1809.14 | 2538.19 (9725.40) | 418.51 | 0.00 | 7062.29 | 16787.69 |
2021-07 | 19867.84 | -2213.10 | 2775.43 (10634.42) | 500.03 | 0.00 | 7520.35 | 18154.77 |
2021-06 | 17742.91 | -1939.71 | 4430.29 (16975.23) | 398.01 | 0.00 | -774.02 | 16201.21 |
2021-05 | 13289.34 | -2233.42 | 5709.33 (21876.04) | 340.57 | 0.00 | -10479.55 | 11396.49 |
2021-04 | 8221.68 | -1808.58 | 2216.33 (8492.16) | 0.00 | -2079.06 | 6413.10 | |
2021-03 | 7317.74 | -1789.75 | 1250.50 (4791.45) | 0.00 | 736.54 | 5527.99 | |
2021-02 | 2684.71 | -2096.89 | 725.00 (2777.93) | 0.00 | -2190.11 | 587.82 | |
2021-01 | 768.27 | -704.24 | 0.00 (2777.93) | 0.00 | -2713.90 | 64.03 | |
2020-12 | 2549.11 | -1477.56 | 0.00 (2777.93) | 0.00 | -1706.38 | 1071.55 | |
2020-11 | 845.92 | 0.00 | 0.00 (2777.93) | 0.00 | -1932.01 | 845.92 | |
2020-10 | 1104.64 | 0.00 | 0.00 (2777.93) | 0.00 | -1673.29 | 1104.64 | |
2020-09 | 721.57 | 0.00 | 0.00 (2777.93) | 0.00 | -2056.36 | 721.57 | |
2020-08 | 696.59 | 0.00 | 0.00 (2777.93) | 0.00 | -2081.34 | 696.59 | |
2020-07 | 839.23 | 0.00 | 0.00 (2777.93) | 0.00 | -1938.70 | 839.23 | |
2020-06 | 909.10 | 0.00 | 0.00 (2777.93) | 0.00 | -1868.83 | 909.10 | |
2020-05 | 4895.68 | 0.00 | 0.00 (2777.93) | 0.00 | 2117.75 | 4895.68 | |
2020-04 | 466.88 | 0.00 | 0.00 (2777.93) | 0.00 | -2311.05 | 466.88 | |
2020-03 | 1100.02 | 0.00 | 0.00 (2777.93) | 0.00 | -1677.91 | 1100.02 | |
2020-02 | 467.23 | 0.00 | 0.00 (2777.93) | 0.00 | -2310.70 | 467.23 | |
2020-01 | 803.25 | 0.00 | 0.00 (2777.93) | 0.00 | -1974.68 | 803.25 | |
2019-12 | 715.08 | 0.00 | 0.00 (2777.93) | 0.00 | -2062.85 | 715.08 | |
2019-11 | 520.48 | 0.00 | 0.00 (2777.93) | 0.00 | -2257.45 | 520.48 | |
2019-10 | 420.83 | 0.00 | 0.00 (2777.93) | 0.00 | -2357.10 | 420.83 | |
2019-09 | 317.67 | 0.00 | 0.00 (2777.93) | 0.00 | -2460.26 | 317.67 | |
2019-08 | 157.06 | 0.00 | 0.00 (2777.93) | 0.00 | -2620.87 | 157.06 | |
2019-07 | 0.00 | 0.00 | 0.00 (2777.93) | 0.00 | -2777.93 | 0.00 | |
2019-06 | 0.00 | 0.00 | 0.00 (2777.93) | 0.00 | -2777.93 | 0.00 |
Comisiones de Remeseros: 907.06
Cambio EUR - PEN: 3.83
Cambio CLP - PEN: 0.0036987
Cambio COP - PEN: 0.0007433
Cambio EUR - PEN: 3.83
Cambio CLP - PEN: 0.0036987
Cambio COP - PEN: 0.0007433